offensive and defensive points per game
Points Per Game Offense in One Season     Points Per Game Defense in One Season
  pts gms ave     pts gms ave
86-87  (30-6) 3610 36 100.3   07-08  (21-9) 2065 30 68.8
91-92  (26-7) 3268 33 99.0   10-11  (18-12) 2069 30 69.0
93-94  (30-2) 3162 32 98.8   09-10  (18-12) 2069 30 69.0
88-89  (26-5) 2987 31 96.4   82-83  (22-8) 1814 26 69.8
90-91  (24-10) 3217 34 94.6   03-04  (22-8) 2099 30 70.0
70-71  (12-13) 2264 24 94.3   02-03  (22-8) 2108 30 70.3
95-96  (19-10) 2713 29 93.6   81-82  (15-12) 1868 26 71.8
71-72  (13-14) 2510 27 93.0   94-95  (20-11) 2248 31 72.5
92-93  (23-6) 2663 29 91.8   06-07  (18-12) 2177 30 72.6
87-88  (18-13) 2802 31 90.4   83-84  (18-11) 2147 29 74.0
85-86  (17-12) 2529 28 90.3   80-81  (15-12) 2102 28 75.1
96-97  (24-9) 2827 33 85.7   05-06  (19-12)   2342 31 75.5
94-95  (20-11) 2644 31 85.3   08-09  (17-14) 2357 31 76.0
97-98  (22-9) 2641 31 85.2   92-93  (23-6) 2212 29 76.3
73-74  (12-20) 2719 32 85.0   97-98  (22-9) 2374 31 76.6
98-99  (20-11) 2631 31 84.9   84-85  (18-11) 2225 29 76.7
72-73  (10-19) 2455 29 84.7   89-90  (18-11) 2259 29 77.9
74-75  (12-20) 2688 32 84.0   04-05  (19-10) 2259 29 77.9
78-79  (7-25) 2682 32 83.8   68-69  (11-16) 1326 17 78.0
01-02  (16-13) 2426 29 83.7   93-94  (30-2) 2506 32 78.3
02-03  (22-8) 2500 30 83.3   00-01  (19-10) 2278 29 78.6
04-05  (19-10) 2417 29 83.3   99-00  (11-16) 2126 27 78.7
76-77  (7-24) 749 9 83.2   96-97  (24-9) 2615 33 79.2
89-90  (18-11) 2402 29 82.8   01-02  (16-13) 2308 29 79.6
69-70  (9-8) 2124 26 81.7   98-99  (20-11) 2512 31 81.0
68-69  (11-16) 1386 17 81.5   95-96  (19-10) 2397 29 82.7
05-06  (19-12) 2522 31 81.4   85-86  (17-12) 2459 29 84.8
00-01  (19-10) 2358 29 81.3   75-76  (7-24) 2668 31 86.1
83-84  (18-11) 2328 29 80.3   87-88  (18-13) 2675 31 86.3
99-00  (11-16) 2162 27 80.1   91-92  (26-7) 2856 33 86.5
75-76  (7-24) 2458 31 79.3   90-91  (24-10) 2968 34 87.3
84-85  (18-11) 2277 29 78.5   73-74  (12-20) 2810 32 87.8
03-04  (22-8) 2350 30 78.3   72-73  (10-19) 2549 29 87.9
80-81  (15-12) 2189 28 78.2   69-70  (9-8) 2288 26 88.0
82-83  (22-8) 2029 26 78.0   88-89  (26-5) 2559 29 88.2
06-07  (18-12) 2305 30 76.8   70-71  (12-13) 2148 24 89.5
08-09   (17-14) 2360 31 76.1   86-87  (30-6) 3266 36 90.7
81-82  (15-12) 1964 26 75.5   71-72  (13-14) 2515 27 93.1
10-11  (18-12) 2247 30 75.2   77-78  (4-24) 2611 28 93.3
07-08  (21-9) 2227 30 74.2   74-75  (12-20) 3017 32 94.3
77-78  (4-24) 2048 28 73.1   78-79  (7-25) 3064 32 95.8
79-80  (16-7)* 1671 23 72.7   79-80  (16-7)* N/A    
(only available records) 76-77  (7-24) N/A    
* only regular season stats are           
 available...actual record was 19-9          
Average 102,614 1,212 84.7   Average 95,246 1179 80.8

 

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 -  269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800