Student Outcome and Achievement Information
Full-Time, First-Time, Degree-Seeking Students Enrolling in Fall 2021: Graduation and Transfer Outcomes by Fall 2024
The following table presents information describing graduation rates of Kalamazoo Valley students. This table includes students who receive a degree within 150% of the time it “normally” takes to complete, which is typically three years. At Kalamazoo Valley, approximately one-third of students enroll on a full-time basis and many successfully transfer to four-year universities. Those students who transfer prior to completing a credential at Kalamazoo Valley are listed in separate columns and are not reflected in completion numbers.
| Demographic Category | All Students | Pell Grant Recipients | Subsidized Loan Recipients | No Pell/No Loan Students | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Completed | % Completed | Transferred | Total | Completed | % Completed | Transferred | Total | Completed | % Completed | Transferred | Total | Completed | % Completed | Transferred | |
| Men | ||||||||||||||||
| Nonresident Alien | 8 | 1 | 12.5% |
0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 1 | 12.5% | 0 |
| Black/African American | 16 | 2 | 12.5% | 4 | 11 | 2 | 18.2% | 3 | 1 | 0 | 0.0% | 0 | 4 | 0 | 0.0% | 0 |
| American Indian/ Alaska Native |
2 | 1 | 50% | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Asian | 7 | 1 | 14.3% | 4 | 4 | 1 | 25% | 2 | 0 | — | — | — | 3 | 0 | 0 | 0 |
| Native Hawaiian/ Other Pacific Islander |
0 | — | — | — | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Hispanic/Latino | 18 | 2 | 11.1% | 5 | 7 | 1 | 14.3% | 1 | 2 | 0 | 0.0% | 0 | 9 | 1 | 11.1% | 0 |
| White, non-Hispanic | 164 | 41 | 25% | 42 | 37 | 8 | 21.6% | 3 | 7 | 1 | 14.3% | 0 | 120 | 32 | 26.7% | 0 |
| Two or more races | 4 | 3 | 75% | 0 | 4 | 3 | 75% | 0 | 0 | — | — | — | 0 | — | — | — |
| Race/ethnicity unknown | 14 | 4 | 28.6% | 2 | 2 | 1 | 50% | 0 | 0 | — | — | — | 12 | 3 | 25.0% | 0 |
| Total Men | 233 | 55 | 23.6% | 57 | 65 | 16 | 24.6% | 9 | 10 | 1 | 10.0% | 0 | 158 | 38 | 24.1% | 0 |
| 0 | ||||||||||||||||
| Women | ||||||||||||||||
| Nonresident Alien | 5 | 0 | 0.0% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 0 | 0.0% | 0 |
| Black/African American | 13 | 4 | 30.8% | 1 | 8 | 1 | 12.5% | 1 |
0 | — | — | — | 5 | 3 | 60.0% | 0 |
| American Indian/ Alaska Native |
4 | 1 | 25% | 1 | 3 | 0 | 0.0% | 1 | 0 | — | — | — | 1 | 1 | 100.0% | 0 |
| Asian | 6 | 4 | 66.7% | 1 | 4 | 3 | 75.0% | 0 | 0 | — | — | — | 2 | 1 | 50.0% | 0 |
| Native Hawaiian/ Other Pacific Islander |
0 | — | — | — | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Hispanic/Latino | 20 | 5 | 25% | 4 | 12 | 3 | 25.0% | 3 | 1 | 0 | 0.0% | 0 | 7 | 2 | 28.6% | 0 |
| White, non-Hispanic | 174 | 57 | 32.8% | 44 | 69 | 17 | 24.6% | 12 | 9 | 3 | 33.3% | 0 | 96 | 37 | 38.5% | 0 |
| Two or more races | 10 | 5 | 50% | 0 | 7 | 4 | 57.1% | 0 | 0 | — | — | — | 3 | 1 | 33.3% | 0 |
| Race/ethnicity unknown | 15 | 4 | 26.7% | 4 | 7 | 1 | 14.3% | 1 | 1 | 0 | 0.0% | 0 | 7 | 3 | 42.9% | 0 |
| Total Women | 247 | 80 | 32.4% | 55 | 110 | 29 | 26.4% | 18 | 11 | 3 | 27.3% | 0 | 126 | 48 | 38.1% | 0 |
| GRAND TOTAL: | 480 | 135 | 28.1% | 112 | 175 | 45 | 25.7% | 27 | 21 | 4 | 19.0% | 0 | 284 | 86 | 30.3% | 0 |
Pell Grant and Subsidized Loan Recipients: These are federal financial aid programs available only to U.S. citizens and eligible non-citizens. Nonresident Alien students are not eligible for these programs.
Students listed as Subsidized Loan students are those who received no Pell Grants.
Transferred: Indicates students who transferred to another institution without completing a credential at KVCC. These students are tracked separately and are not included in completion percentages.
Note on N/A and "—": "N/A" (Not Applicable) indicates the category does not apply to this population (e.g., international students cannot receive federal aid). "—" (dash) indicates insufficient data where the denominator is zero or too small to calculate a meaningful percentage.
Prepared in response to Pub. L 101-542, Student Right-to-Know Act.