Refund & Withdrawal Deadlines
Note: Some periods end on the weekend or a holiday when only self-service features are available.
If you require personal assistance, please plan ahead to contact office personnel while the college is open.
Fall 2025
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
September 3 | October 21 | 1st 7 | August 28 | September 9 | September 9 | October 7 | 5 |
September 3 | November 25 | 1st 12 | August 28 | September 9 | September 11 | November 11 | 3 |
September 3 | December 13 | 14 | August 28 | September 9 | September 13 | November 29 | 1 |
September 17 | December 12 | 2nd 12 | August 28 | September 23 | September 25 | November 28 | 4 |
October 22 | December 13 | 2nd 7 | August 28 | October 28 | October 28 | November 29 | 6 |
*Seats are on first-come, first-served basis between August 29 and the deadline to register. |
Summer 2025
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
May 12 | June 9 | 1st 4 | May 8 | May 14 | May 14 | May 26 | D |
May 12 | June 30 | 1st 7 | May 8 | May 18 | May 18 | June 16 | 5 |
May 12 | Aug 4 | 1st 12 | May 8 | May 18 | May 20 | July 21 | 3 |
May 12 | Aug 18 | 14 | May 8 | May 18 | May 21 | August 4 | 1 |
May 27 | Aug 18 | 2nd 12 | May 8 | June 2 | June 4 | August 4 | 4 |
June 9 | July 5 | 2nd 4 | May 8 | June 11 | June 11 | June 21 | E |
July 1 | August 18 | 2nd 7 | May 8 | July 7 | July 7 | August 4 | 6 |
*Seats are on first-come, first-served basis between May 9 and the deadline to register. |
Winter 2026
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
January 12 | March 9 | 1st 7 | January 8 | January 18 | January 18 | February 23 | 5 |
January 12 | April 13 | 1st 12 | January 8 | January 18 | January 21 | March 30 | 3 |
January 12 | April 27 | 14 | January 8 | January 18 | January 22 | April 13 | 1 |
January 27 | April 27 | 2nd 12 | January 8 | February 2 | February 5 | April 13 | 4 |
March 10 | April 27 | 2nd 7 | January 8 | March 16 | March 16 | April 13 | 6 |
*Seats are on first-come, first-served basis between January 9 and the deadline to register. |