NCLEX-RN Licensure Exam First-time Attempt Pass Rate
| Graduation Month/Year | Program | Number of Graduates | First-time pass rate data | Cohort First-time Pass Rate | Aggregate Rates |
|---|---|---|---|---|---|
| December 2022 | RN AAS | 30 | (19)63% | 70% (26/37) | 2022-2023 |
| RN Completion | 7 | (7)100% | |||
| May 2023 | RN AAS | 34 | (32)94% | 94%(32/34) | RN Completion | N/A | N/A |
| December 2023 | RN AAS | 37 | (35)95% | 91% (41/45) | 2023-2024 90% (74/82) |
| RN Completion | 8 | (6)75% | |||
| May 2024 | RN AAS | 35 | (31)89% | 89%(33/37) | RN Completion | 2 | (2)100% |
| December 2024 | RN AAS | 38 | (35)92% | 92% (35/38) | 2024-2025 83% (67/81) |
| May 2025 | RN AAS | 37 | (29)78% | 74%(32/43) | RN Completion | 6 | (3)50% |
| December 2025 | RN AAS | In progress |
Nursing Program Completion Rates
| Start Date | Term | Program | # of Admits to Initial Cohort | Graduates Within 4 Semesters | Aggregate Rates | ||
|---|---|---|---|---|---|---|---|
| RN AAS | RN Completion AAS | ALL | |||||
| 2021-22 | Fall | RN AAS | 39 | 32 (82%) | 81% 63/78 |
100% 7/7 |
82% 70/85 |
| RN Completion AAS | 7 | (7)100% | |||||
| Winter | RN AAS | 39 | (31)79% | ||||
| 2022-23 | Fall | RN AAS | 37 | 32 (86%) | 89% 68/76 |
100% 10/10 |
91% 76/86 |
| RN Completion AAS | 8 | (9)100% | |||||
| Winter | RN AAS | 39 | (36)92% | ||||
| Summer | RN Completion AAS | 2 | (2)100% | ||||
| 2023-24 | Fall | RN AAS | 40 | 33 (83%) | 83% 66/80 |
75% 6/8 |
82% 72/88 |
| Winter | RN AAS | 40 | (33)83% | ||||
| Summer | RN Completion AAS | 8 | (6)75% | ||||